Метрическая резьба: таблица
Шаг резьбы, P, мм | Диаметры резьбы | Высота профиля, h, мм | ||
---|---|---|---|---|
Наружный, d, мм | Средний, d2, мм | Внутренний, d1, мм | ||
0,25 | 1 | 0,838 | 0,730 | 0,135 |
0,25 | 1,1 | 0,938 | 0,830 | 0,135 |
0,25 | 1,2 | 1,038 | 0,930 | 0,135 |
0,30 | 1,4 | 1,205 | 1,075 | 0,162 |
0,35 | 1,6 | 1,373 | 1,221 | 0,189 |
0,35 | 1,8 | 1,573 | 1,421 | 0,189 |
0,40 | 2 | 1,740 | 1,567 | 0,216 |
0,45 | 2,2 | 1,908 | 1,713 | 0,243 |
0,45 | 2,5 | 2,208 | 2,013 | 0,243 |
0,50 | 3 | 2,675 | 2,459 | 0,270 |
0,60 | 3,5 | 3,110 | 2,850 | 0,325 |
0,70 | 4 | 3,546 | 3,242 | 0,379 |
0,75 | 4,5 | 4,013 | 3,688 | 0,406 |
0,80 | 5 | 4,480 | 4,134 | 0,433 |
1 | 6 | 5,350 | 4,918 | 0,541 |
1 | 7 | 6,350 | 5,918 | 0,541 |
1,25 | 8 | 7,188 | 6,647 | 0,676 |
1,25 | 9 | 8,188 | 7,647 | 0,676 |
1,5 | 10 | 9,026 | 8,376 | 0,812 |
1,5 | 11 | 10,026 | 9,376 | 0,812 |
1,75 | 12 | 10,863 | 10,106 | 0,947 |
2 | 14 | 12,701 | 11,835 | 1,082 |
2 | 16 | 14,701 | 13,835 | 1,082 |
2,5 | 18 | 16,376 | 15,294 | 1,353 |
2,5 | 20 | 18,376 | 17,294 | 1,353 |
2,5 | 22 | 20,376 | 19,294 | 1,353 |
3 | 24 | 22,051 | 20,752 | 1,624 |
3 | 27 | 25,051 | 23,752 | 1,624 |
3,5 | 30 | 27,727 | 26,211 | 1,894 |
3,5 | 33 | 30,727 | 29,211 | 1,894 |
4 | 36 | 33,402 | 31,670 | 2,165 |
4 | 39 | 36,402 | 34,670 | 2,165 |
4,5 | 42 | 39,077 | 37,129 | 2,435 |
4,5 | 45 | 42,077 | 40,129 | 2,435 |
5 | 48 | 44,752 | 42,587 | 2,706 |
5 | 52 | 48,752 | 46,587 | 2,706 |
5,5 | 56 | 52,428 | 50,046 | 2,977 |
5,5 | 60 | 56,428 | 54,046 | 2,977 |
6 | 64 | 60,103 | 57,505 | 3,247 |
6 | 68 | 64,103 | 61,505 | 3,247 |
Шаг резьбы, P, мм | Диаметры резьбы | Высота профиля, h, мм | ||
---|---|---|---|---|
Наружный, d, мм | Средний, d2, мм | Внутренний, d1, мм | ||
0,2 | 1 | 0,870 | 0,783 | 0,108 |
1,1 | 0,970 | 0,883 | ||
1,2 | 1,070 | 0,983 | ||
1,4 | 1,270 | 1,183 | ||
1,6 | 1,470 | 1,383 | ||
1,8 | 1,670 | 1,583 | ||
0,25 | 2 | 1,838 | 1,730 | 0,135 |
2,2 | 2,038 | 1,930 | ||
0,35 | 2,5 | 2,273 | 2,121 | 0,189 |
3 | 2,773 | 2,621 | ||
3,5 | 3,273 | 3,121 | ||
0,5 | 4 | 3,675 | 3,459 | 0,270 |
4,5 | 4,175 | 3,959 | ||
5 | 4,675 | 4,459 | ||
5,5 | 5,175 | 4,959 | ||
6 | 5,675 | 5,459 | ||
7 | 6,675 | 6,459 | ||
8 | 7,675 | 7,459 | ||
9 | 8,675 | 8,459 | ||
10 | 9,675 | 9,459 | ||
11 | 10,675 | 10,459 | ||
12 | 11,675 | 11,459 | ||
14 | 13,675 | 13,459 | ||
16 | 15,675 | 15,459 | ||
18 | 17,675 | 17,459 | ||
20 | 19,675 | 19,459 | ||
22 | 21,675 | 21,459 | ||
0,75 | 6 | 5,513 | 5,188 | 0,406 |
7 | 6,513 | 6,188 | ||
8 | 7,513 | 7,188 | ||
9 | 8,513 | 8,188 | ||
10 | 9,513 | 9,188 | ||
11 | 10,513 | 10,188 | ||
12 | 11,513 | 11,188 | ||
14 | 13,513 | 13,188 | ||
16 | 15,513 | 15,188 | ||
18 | 17,513 | 17,188 | ||
20 | 19,513 | 19,188 | ||
22 | 21,513 | 21,188 | ||
24 | 23,513 | 23,188 | ||
27 | 26,513 | 26,188 | ||
30 | 29,513 | 29,188 | ||
33 | 32,513 | 32,188 | ||
1 | 8 | 7,350 | 6,918 | 0,541 |
9 | 8,350 | 7,918 | ||
10 | 9,350 | 8,918 | ||
11 | 10,350 | 9,918 | ||
12 | 11,350 | 10,918 | ||
14 | 13,350 | 12,918 | ||
15 | 14,350 | 13,918 | ||
16 | 15,350 | 14,918 | ||
17 | 16,350 | 15,918 | ||
18 | 17,350 | 16,918 | ||
20 | 19,350 | 18,918 | ||
22 | 21,350 | 20,918 | ||
24 | 23,350 | 22,918 | ||
25 | 24,350 | 23,918 | ||
27 | 26,350 | 25,918 | ||
28 | 27,350 | 26,918 | ||
30 | 29,350 | 28,918 | ||
33 | 32,350 | 31,918 | ||
36 | 35,350 | 34,918 | ||
39 | 38,350 | 37,918 | ||
42 | 41,350 | 40,918 | ||
45 | 44,350 | 43,918 | ||
48 | 47,350 | 46,918 | ||
52 | 51,350 | 50,918 | ||
56 | 55,350 | 54,918 | ||
60 | 59,350 | 58,918 | ||
64 | 63,350 | 62,918 | ||
68 | 67,350 | 66,918 | ||
72 | 71,350 | 70,918 | ||
76 | 75,350 | 74,918 | ||
80 | 79,350 | 78,918 | ||
1,25 | 10 | 9,188 | 8,647 | 0,676 |
12 | 11,188 | 10,647 | ||
14 | 13,188 | 12,647 | ||
1,5 | 12 | 11,026 | 10,376 | 0,812 |
14 | 13,026 | 12,376 | ||
15 | 14,026 | 13,376 | ||
16 | 15,026 | 14,376 | ||
17 | 16,026 | 15,376 | ||
18 | 17,026 | 16,376 | ||
20 | 19,026 | 18,376 | ||
22 | 21,026 | 20,376 | ||
24 | 23,026 | 22,376 | ||
25 | 24,026 | 23,376 | ||
26 | 25,026 | 24,376 | ||
27 | 26,026 | 25,376 | ||
28 | 27,026 | 26,376 | ||
30 | 29,026 | 28,376 | ||
32 | 31,026 | 30,376 | ||
33 | 32,026 | 31,376 | ||
35 | 34,026 | 33,376 | ||
36 | 35,026 | 34,376 | ||
38 | 37,026 | 36,376 | ||
39 | 38,026 | 37,376 | ||
40 | 39,026 | 38,376 | ||
42 | 41,026 | 40,376 | ||
45 | 44,026 | 43,376 | ||
48 | 47,026 | 46,376 | ||
50 | 49,026 | 48,376 | ||
52 | 51,026 | 50,376 | ||
55 | 54,026 | 53,376 | ||
56 | 55,026 | 54,376 | ||
58 | 57,026 | 56,376 | ||
60 | 59,026 | 58,376 | ||
62 | 61,026 | 60,376 | ||
64 | 63,026 | 62,376 | ||
65 | 64,026 | 63,376 | ||
68 | 67,026 | 66,376 | ||
70 | 69,026 | 68,376 | ||
72 | 71,026 | 70,376 | ||
75 | 74,026 | 73,376 | ||
76 | 75,026 | 74,376 | ||
80 | 79,026 | 78,376 | ||
85 | 84,026 | 83,376 | ||
90 | 89,026 | 88,376 | ||
95 | 94,026 | 93,376 | ||
100 | 99,026 | 98,376 | ||
105 | 104,026 | 103,376 | ||
110 | 109,026 | 108,376 | ||
115 | 114,026 | 113,376 | ||
120 | 119,026 | 118,376 | ||
125 | 124,026 | 123,376 | ||
130 | 129,026 | 128,376 | ||
135 | 134,026 | 133,376 | ||
140 | 139,026 | 138,376 | ||
145 | 144,026 | 143,376 | ||
150 | 149,026 | 148,376 | ||
2 | 18 | 16,701 | 15,835 | 1,082 |
20 | 18,701 | 17,835 | ||
22 | 20,701 | 19,835 | ||
24 | 22,701 | 21,835 | ||
25 | 23,701 | 22,835 | ||
27 | 25,701 | 24,835 | ||
28 | 26,701 | 25,835 | ||
30 | 28,701 | 27,835 | ||
32 | 30,701 | 29,835 | ||
33 | 31,701 | 30,835 | ||
36 | 34,701 | 33,835 | ||
39 | 37,701 | 36,835 | ||
40 | 38,701 | 37,835 | ||
42 | 40,701 | 39,835 | ||
45 | 43,701 | 42,835 | ||
48 | 46,701 | 45,835 | ||
50 | 48,701 | 47,835 | ||
52 | 50,701 | 49,835 | ||
55 | 53,701 | 52,835 | ||
56 | 54,701 | 53,835 | ||
58 | 56,701 | 55,835 | ||
60 | 58,701 | 57,835 | ||
62 | 60,701 | 59,835 | ||
64 | 62,701 | 61,835 | ||
65 | 63,701 | 62,835 | ||
68 | 66,701 | 65,835 | ||
70 | 68,701 | 67,835 | ||
72 | 70,701 | 69,835 | ||
75 | 73,701 | 72,835 | ||
76 | 74,701 | 73,835 | ||
78 | 76,701 | 75,835 | ||
80 | 78,701 | 77,835 | ||
82 | 80,701 | 79,835 | ||
85 | 83,701 | 82,835 | ||
90 | 88,701 | 87,835 | ||
95 | 93,701 | 92,835 | ||
100 | 98,701 | 97,835 | ||
105 | 103,701 | 102,835 | ||
110 | 108,701 | 107,835 | ||
115 | 113,701 | 112,835 | ||
120 | 118,701 | 117,835 | ||
125 | 123,701 | 122,835 | ||
130 | 128,701 | 127,835 | ||
135 | 133,701 | 132,835 | ||
140 | 138,701 | 137,835 | ||
145 | 143,701 | 142,835 | ||
150 | 148,701 | 147,835 | ||
155 | 153,701 | 152,835 | ||
160 | 158,701 | 157,835 | ||
165 | 163,701 | 162,835 | ||
170 | 168,701 | 167,835 | ||
175 | 173,701 | 172,835 | ||
180 | 178,701 | 177,835 | ||
185 | 183,701 | 182,835 | ||
190 | 188,701 | 187,835 | ||
195 | 193,701 | 192,835 | ||
200 | 198,701 | 197,835 | ||
3 | 30 | 28,051 | 26,752 | 1,624 |
33 | 31,051 | 29,752 | ||
36 | 34,051 | 32,752 | ||
39 | 37,051 | 35,752 | ||
40 | 38,051 | 36,752 | ||
42 | 40,051 | 38,752 | ||
45 | 43,051 | 41,752 | ||
48 | 46,051 | 44,752 | ||
50 | 48,051 | 46,752 | ||
52 | 50,051 | 48,752 | ||
55 | 53,051 | 51,752 | ||
56 | 54,051 | 52,752 | ||
58 | 56,051 | 54,752 | ||
60 | 58,051 | 56,752 | ||
62 | 60,051 | 58,752 | ||
64 | 62,051 | 60,752 | ||
65 | 63,051 | 61,752 | ||
68 | 66,051 | 64,752 | ||
70 | 68,051 | 66,752 | ||
72 | 70,051 | 68,752 | ||
75 | 73,051 | 71,752 | ||
76 | 74,051 | 72,752 | ||
80 | 78,051 | 76,752 | ||
85 | 83,051 | 81,752 | ||
90 | 88,051 | 86,752 | ||
95 | 93,051 | 91,752 | ||
100 | 98,051 | 96,752 | ||
105 | 103,051 | 101,752 | ||
110 | 108,051 | 106,752 | ||
115 | 113,051 | 111,752 | ||
120 | 118,051 | 116,752 | ||
125 | 123,051 | 121,752 | ||
130 | 128,051 | 126,752 | ||
135 | 133,051 | 131,752 | ||
140 | 138,051 | 136,752 | ||
145 | 143,051 | 141,752 | ||
150 | 148,051 | 146,752 | ||
155 | 153,051 | 151,752 | ||
160 | 158,051 | 156,752 | ||
165 | 163,051 | 161,752 | ||
170 | 168,051 | 166,752 | ||
175 | 173,051 | 171,752 | ||
180 | 178,051 | 176,752 | ||
185 | 183,051 | 181,752 | ||
190 | 188,051 | 186,752 | ||
195 | 193,051 | 191,752 | ||
200 | 198,051 | 196,752 | ||
205 | 203,051 | 201,752 | ||
| ||||
210 | 208,051 | 206,752 | ||
215 | 213,051 | 211,752 | ||
220 | 218,051 | 216,752 | ||
225 | 223,051 | 221,752 | ||
230 | 228,051 | 226,752 | ||
235 | 233,051 | 231,752 | ||
240 | 238,051 | 236,752 | ||
245 | 243,051 | 241,752 | ||
250 | 248,051 | 246,752 | ||
255 | 253,051 | 251,752 | ||
260 | 258,051 | 256,752 | ||
265 | 263,051 | 261,752 | ||
270 | 268,051 | 266,752 | ||
275 | 273,051 | 271,752 | ||
280 | 278,051 | 276,752 | ||
285 | 283,051 | 281,752 | ||
290 | 288,051 | 286,752 | ||
295 | 293,051 | 291,752 | ||
300 | 298,051 | 296,752 | ||
4 | 42 | 39,402 | 37,670 | 2,165 |
45 | 42,402 | 40,670 | ||
48 | 45,402 | 43,670 | ||
52 | 49,402 | 47,670 | ||
55 | 52,402 | 50,670 | ||
56 | 53,402 | 51,670 | ||
58 | 55,402 | 53,670 | ||
60 | 57,402 | 55,670 | ||
62 | 59,402 | 57,670 | ||
64 | 61,402 | 59,670 | ||
65 | 62,402 | 60,670 | ||
68 | 65,402 | 63,670 | ||
70 | 67,402 | 65,670 | ||
72 | 69,402 | 67,670 | ||
75 | 72,402 | 70,670 | ||
76 | 73,402 | 71,670 | ||
80 | 77,402 | 75,670 | ||
85 | 82,402 | 80,670 | ||
90 | 87,402 | 85,670 | ||
95 | 92,402 | 90,670 | ||
100 | 97,402 | 95,670 | ||
105 | 102,402 | 100,670 | ||
110 | 107,402 | 105,670 | ||
115 | 112,402 | 110,670 | ||
120 | 117,402 | 115,670 | ||
125 | 122,402 | 120,670 | ||
130 | 127,402 | 125,670 | ||
135 | 132,402 | 130,670 | ||
140 | 137,402 | 135,670 | ||
145 | 142,402 | 140,670 | ||
150 | 147,402 | 145,670 | ||
155 | 152,402 | 150,670 | ||
160 | 157,402 | 155,670 | ||
165 | 162,402 | 160,670 | ||
170 | 167,402 | 165,670 | ||
175 | 172,402 | 170,670 | ||
180 | 177,402 | 175,670 | ||
185 | 182,402 | 180,670 | ||
190 | 187,402 | 185,670 | ||
195 | 192,402 | 190,670 | ||
200 | 197,402 | 195,670 | ||
205 | 202,402 | 200,670 | ||
210 | 207,402 | 205,670 | ||
215 | 212,402 | 210,670 | ||
220 | 217,402 | 215,670 | ||
225 | 222,402 | 220,670 | ||
230 | 227,402 | 225,670 | ||
235 | 232,402 | 230,670 | ||
240 | 237,402 | 235,670 | ||
245 | 242,402 | 240,670 | ||
250 | 247,402 | 245,670 | ||
255 | 252,402 | 250,670 | ||
260 | 257,402 | 255,670 | ||
265 | 262,402 | 260,670 | ||
270 | 267,402 | 265,670 | ||
275 | 272,402 | 270,670 | ||
280 | 277,402 | 275,670 | ||
285 | 282,402 | 280,670 | ||
290 | 287,402 | 285,670 | ||
295 | 292,402 | 290,670 | ||
300 | 297,402 | 295,670 | ||
310 | 307,402 | 305,670 | ||
320 | 317,402 | 315,670 | ||
330 | 327,402 | 325,670 | ||
340 | 337,402 | 335,670 | ||
350 | 347,402 | 345,670 | ||
360 | 357,402 | 355,670 | ||
370 | 367,402 | 365,670 | ||
380 | 377,402 | 375,670 | ||
390 | 387,402 | 385,670 | ||
400 | 397,402 | 395,670 | ||
6 | 70 | 66,103 | 63,505 | 3,247 |
72 | 69,103 | 66,505 | ||
76 | 73,103 | 70,505 | ||
80 | 77,103 | 74,505 | ||
85 | 82,103 | 79,505 | ||
90 | 87,103 | 84,505 | ||
95 | 92,103 | 89,505 | ||
100 | 97,103 | 94,505 | ||
105 | 102,103 | 99,505 | ||
110 | 107,103 | 104,505 | ||
115 | 112,103 | 109,505 | ||
120 | 117,103 | 114,505 | ||
125 | 122,103 | 119,505 | ||
130 | 127,103 | 124,505 | ||
135 | 132,103 | 129,505 | ||
140 | 137,103 | 134,505 | ||
145 | 142,103 | 139,505 | ||
150 | 147,103 | 144,505 | ||
155 | 152,103 | 149,505 | ||
160 | 157,103 | 154,505 | ||
165 | 162,103 | 159,505 | ||
170 | 167,103 | 164,505 | ||
175 | 172,103 | 169,505 | ||
180 | 177,103 | 174,505 | ||
185 | 182,103 | 179,505 | ||
190 | 187,103 | 184,505 | ||
195 | 192,103 | 189,505 | ||
200 | 197,103 | 194,505 | ||
205 | 202,103 | 199,505 | ||
210 | 207,103 | 204,505 | ||
215 | 212,103 | 209,505 | ||
220 | 217,103 | 214,505 | ||
225 | 222,103 | 219,505 | ||
230 | 227,103 | 224,505 | ||
235 | 232,103 | 229,505 | ||
240 | 237,103 | 264,505 | ||
245 | 242,103 | 239,505 | ||
250 | 247,103 | 244,505 | ||
255 | 252,103 | 249,505 | ||
260 | 257,103 | 254,505 | ||
265 | 262,103 | 259,505 | ||
270 | 267,103 | 264,505 | ||
275 | 272,103 | 269,505 | ||
280 | 277,103 | 274,505 | ||
285 | 282,103 | 279,505 | ||
290 | 287,103 | 284,505 | ||
295 | 292,103 | 289,505 | ||
300 | 297,103 | 294,505 | ||
310 | 307,103 | 304,505 | ||
320 | 317,103 | 314,505 | ||
330 | 327,103 | 324,505 | ||
340 | 337,103 | 334,505 | ||
350 | 347,103 | 344,505 | ||
360 | 357,103 | 354,505 | ||
370 | 367,103 | 364,505 | ||
380 | 377,103 | 374,505 | ||
390 | 387,103 | 384,505 | ||
400 | 397,103 | 394,505 | ||
410 | 407,103 | 404,505 | ||
420 | 417,103 | 414,505 | ||
430 | 427,103 | 424,505 | ||
440 | 437,103 | 434,505 | ||
450 | 447,103 | 444,505 | ||
460 | 457,103 | 454,505 | ||
470 | 467,103 | 464,505 | ||
480 | 477,103 | 474,505 | ||
490 | 487,103 | 484,505 | ||
500 | 497,103 | 494,505 | ||
510 | 507,103 | 504,505 | ||
520 | 517,103 | 514,505 | ||
530 | 527,103 | 524,505 | ||
540 | 537,103 | 534,505 | ||
550 | 547,103 | 544,505 | ||
560 | 557,103 | 554,505 | ||
570 | 567,103 | 564,505 | ||
580 | 577,103 | 574,505 | ||
590 | 587,103 | 584,505 | ||
600 | 597,103 | 594,505 |
Метрическая резьба - это стандартная система международных метрических единиц, используемых для измерения параметров резьбовых соединений. Она представляет собой профиль резьбы, который задается отношением диаметра резьбы к числу зубьев на дюйм (или миллиметр).
Метрическая резьба широко используется в промышленности и машиностроении. Ее преимущества включают более точное соединение, легкость и точность изготовления, а также универсальность в использовании. Метрическая резьба включает в себя стандартные размеры, такие как М2, М3, М4, М5, М6, М8, М10, М12, М14, М16, М18, М20, М22, М24, М27, М30, М33, М36, М39, М42, М45, М48, М52, М56, М60, М64 и другие.
Метрическая резьба также имеет свои подвиды, такие как грубая резьба (обычно используется для соединения деталей, которые нужно часто разбирать) и тонкая резьба (используется для соединения деталей, которые должны быть очень точно выровнены).